| Position | Team | Points | Score For | Score Against | Score Difference | Games Played |
| 1 | s7 | 42 | 6807 | 3360 | +3447 | 6 |
| 2 | BOOM | 38 | 6464 | 3581 | +2883 | 6 |
| 3 | GR | 33 | 5468 | 3825 | +1643 | 6 |
| 4 | MGS | 23 | 5123 | 5291 | -168 | 6 |
| 5 | PLF | 22 | 5199 | 4440 | +759 | 6 |
| 6 | RWS | 10 | 3450 | 6747 | -3297 | 6 |
| 7 | POPZ | 0 | 2476 | 6492 | -4016 | 6 |
